Bracker's Good Earth Clays

Clay Ain't Dirt

Chemicals

Posted by claygirl

looking for frits?  Scroll down….way down.

Prices listed are per pound

Item Code Description Additional Info 1# 5# 10# 25# Full Bag
CH6TILE #6 Tile Clay Kaolin $0.95 $0.75 $0.65 $0.55 Click Here
CHALBERTA Alberta Slip Clay 44# Bag $2.55 $2.35 $2.25 $2.15 $1.95
CHALHYD Alumina Hydrate $1.40 $1.20 $1.10 $1.00 $0.80
CHALOX Alumina Oxide 325 Mesh $2.35 $2.15 $2.05 $1.95 $1.75
CHBARIUM Barium Carbonate 55# Bag $2.00 $1.80 $1.70 $1.60 $1.40
CHBARNARD Barnard/Blackbird Slip $1.20 $1.00 $0.90 $0.80 $0.60
CHBENT Bentonite $0.85 $0.65 $0.55 $0.45 Click Here
CHBONEDI Di-Calcium Bone Ash typically for raku $1.85 $1.65 $1.55 $1.45 $1.25
CHBONETRI Tri-Calcium Bone Ash $2.90 $2.70 $2.60 $2.50 $2.30
CHBORAX Granular Borax 55# Bag $1.60 $1.40 $1.30 $1.20 $1.00
CHBORICACID Boric Acid $1.50 $1.30 $1.20 $1.10 $0.90
CHCALCARB Calcium Carbonate Whiting $1.00 $0.80 $0.70 $0.60 Click Here
CHCHROME Chromium Oxide Green $9.00 $9.00 $9.00 $9.00 $9.00
CHCMC CMC Gum $8.25 $8.25 $8.25 $8.25 $8.25
CHCOBALTCARB Cobalt Carbonate $25.00 $25.00 $25.00 $25.00 $25.00
CHCOBALTOXIDE Cobalt Oxide $41.00 $41.00 $41.00 $41.00 $41.00
CHCORN Cornwall Stone 55# Bag $2.20 $2.00 $1.90 $1.80 $1.60
CHCUCARB Copper Carbonate $8.00 $7.80 $7.70 $7.60 $7.40
CHCUOXBLK Black Copper Oxide (Cupric Oxide) $8.65 $8.45 $8.35 $8.25 $8.05
CHCUOXRED Red Copper Oxide (Cuprous Oxide) $6.80 $6.60 $6.50 $6.40 $6.20
CHCUSTER Custer Feldspar (potash) $0.85 $0.65 $0.55 $0.45 Click Here
CHDOLO Dolomite 325 Mesh $0.95 $0.75 $0.65 $0.55 Click Here
CHEPK EPK Kaolin $0.95 $0.75 $0.65 $0.55 Click Here
CHFHC Foundry Hill Creme $0.85 $0.65 $0.55 $0.45 Click Here
CHG200 G200 Feldspar (potash) $1.00 $0.80 $0.70 $0.60 $0.40
CHGB Gerstley Borate $1.50 $1.30 $1.20 $1.10 $0.90
CHGEORGIA Georgia DB Float Kaolin, Std Air Float $0.95 $0.75 $0.65 $0.55 Click Here
CHGILBOR Gillespie Borate $1.50 $1.30 $1.20 $1.10 $0.90
CHGROG10MF 10 Mesh Flint Grog Coarse $0.95 $0.75 $0.65 $0.55 Click Here
CHGROG30MF 30 Mesh Flint Grog Fine $0.95 $0.75 $0.65 $0.55 Click Here
CHGROLLEG Grolleg Kaolin English $2.00 $1.80 $1.70 $1.60 Click Here
CHILGRAN Granular Ilmenite $1.00 $1.00 $1.00 $1.00 $1.00
CHIRONBLK Black Iron Oxide $1.20 $1.00 $0.90 $0.80 $0.60
CHIRONCHR Iron Chromite $2.10 $1.90 $1.80 $1.70 $1.50
CHIRONRED Red Iron Oxide Ferric Oxide $1.20 $1.00 $0.90 $0.80 $0.60
CHIRONSP Spanish Red Iron Oxide 55# Bag $1.50 $1.30 $1.20 $1.10 $0.90
CHIRONYEL Yellow Iron Oxide $2.60 $2.40 $2.30 $2.20 $2.00
CHKILNWASH Kiln Wash $1.50 $1.25 $1.00 $1.00 $1.00
CHKONA Kona F-4 Feldspar (soda) $1.00 $0.80 $0.70 $0.60 Click Here
CHKT KT 1-4 Ball Clay $0.85 $0.65 $0.55 $0.45 Click Here
CHKYANITE Kyanite 35 Mesh $1.10 $0.90 $0.80 $0.70 $0.50
CHLB Laguna Borate substitute for Gerstley $1.45 $1.25 $1.15 $1.05 $0.85
CHLITH Lithium Carbonate $8.90 $8.70 $8.60 $8.50 $8.30
CHMACALOID Macaloid $8.50 $8.30 $8.20 $8.10 $7.90
CHMAGCARB Magnesium Carb Light $3.00 $2.80 $2.70 $2.60 $2.40
CHMANGCARB Manganese Carbonate $7.00 $6.80 $6.70 $6.60 $6.40
CHMANGDIOX Manganese Dioxide Powder $1.50 $1.30 $1.20 $1.10 $0.90
CHMOL120 Molochite 120 Mesh 55# Bag $1.95 $1.75 $1.65 $1.55 $1.35
CHMOL200 Molochite 200 Mesh 55# Bag $2.00 $1.80 $1.70 $1.60 $1.40
CHMOL30 Molochite 30 Mesh 55# Bag $1.90 $1.70 $1.60 $1.50 $1.30
CHNC4 NC-4 Feldspar (soda) $0.95 $0.75 $0.65 $0.55 Click Here
CHNEPHSY Nepheline Syenite $1.15 $0.95 $0.85 $0.75 Click Here
CHNICKCARB Nickel Carbonate Green $26.00 $26.00 $26.00 $26.00 $26.00
CHNICKOX Nickel Oxide Black $36.00 $36.00 $36.00 $36.00 $36.00
CHOCHRE Yellow Ochre $1.55 $1.35 $1.25 $1.15 $0.95
CHOM4 OM-4 Ball Clay $0.85 $0.65 $0.55 $0.45 Click Here
CHPET Petalite, 200 Mesh 55# Bag $1.95 $1.75 $1.65 $1.55 $1.35
CHPOTCARB Potassium Carbonate Pearl Ash $1.90 $1.70 $1.60 $1.50 $1.30
CHPV PV Clay / Plastic Vitrox $1.10 $0.90 $0.80 $0.70 $0.50
CHPYROTROL Pyrotrol / Pyrophyllite $0.90 $0.70 $0.60 $0.50 Click Here
CHRAKU Bracker’s Crackle White Raku Glaze (new formula) $1.55 $1.35 $1.25 $1.15 $0.95
CHRAVENS Ravenscrag Slip Clay Full bag = 44# $2.10 $1.90 $1.80 $1.70 $1.50
CHREDART Redart $0.90 $0.70 $0.60 $0.50 Click Here
CHRUTLT Lite-Tone Rutile Powder $3.55 $3.35 $3.25 $3.15 $2.95
CHRUTMIL Milled Rutile $2.50 $2.30 $2.20 $2.10 $1.90
CHSGP SGP #1 Ball Clay $0.85 $0.65 $0.55 $0.45 Click Here
CHSHOT Silica Shot 100# Bag $0.90 $0.70 $0.60 $0.50 $0.40
CHSILFFF FFF Silicon Carbide $4.55 $4.35 $4.25 $4.15 $3.95
CHSILGRAN Granular Silicon Carbide 60-80 Mesh $3.55 $3.35 $3.25 $3.15 $2.95
CHSILICA45 Sil-Co-Sil 45 325 Mesh Flint $0.95 $0.75 $0.65 $0.55 Click Here
CHSILICA90 Sil-Co-Sil 90 200 Mesh Flint $0.90 $0.70 $0.60 $0.50 Click Here
CHSODA Soda Ash Sodium Carbonate $1.20 $1.00 $0.90 $0.80 $0.60
CHSPOD Spodumene $2.05 $1.85 $1.75 $1.65 $1.45
CHSTRONT Strontium Carbonate $1.90 $1.70 $1.60 $1.50 $1.30
CHTALC AMTAL C-92 Texas Talc $0.85 $0.65 $0.55 $0.45 Click Here
CHTIN Tin Oxide $25.00 $25.00 $25.00 $25.00 $25.00
CHTITANIUM Titanium Dioxide $3.75 $3.15 $2.80 $2.80 $2.80
CHUMBER Burnt Umber $2.65 $2.45 $2.35 $2.25 $2.05
CHVEEGUM Veegum-T $10.70 $10.50 $10.40 $10.30 $10.10
CHVOLASH Volcanic Ash Pumice $0.95 $0.75 $0.65 $0.55 $0.35
CHWOL Wollastonite $1.40 $1.20 $1.10 $1.00 $0.80
CHZINC Zinc Oxide calcined $3.60 $3.40 $3.30 $3.20 $3.00
CHZIRC Zircopax $2.30 $2.10 $2.00 $1.90 $1.70

 

Item Code Description 1# 5# 10# 25# Full Bag
FRIT3110 Frit 3110 $2.20 $2.00 $1.90 $1.80 $1.60
FRIT3124 Frit 3124 $1.90 $1.70 $1.60 $1.50 $1.30
FRIT3134 Frit 3134 $2.00 $1.80 $1.70 $1.60 $1.40
FRIT3195 Frit 3195 $2.30 $2.10 $2.00 $1.90 $1.70
FRIT3269 Frit 3269 (replaces 3819) $2.45 $2.25 $2.15 $2.05 $1.85
FRIT3292 Frit 3292 $1.90 $1.70 $1.60 $1.50 $1.30
FRIT5301 Frit 5301 $2.60 $2.40 $2.30 $2.20 $2.00
FRITP626 Frit P626 (replaces 3289) $2.25 $2.05 $1.95 $1.85 $1.65

 

Featured

  • National Council on Education for the Ceramic Arts
  • Cone Box Show
  • Brackers Facebook Page
  • The National K-12 Ceramic Exhibition