True Cone 10 Kilns, Tucker’s Cone Art Kilns are electrically approved by CUL/CSA. Cone Art Kilns mission is to build the highest quality electric kilns that are designed to fire evenly and efficiently, even up to Cone 10.
- double wall construction – 2.5″ of brick plus 1″ of block insulation for a total wall thickness of 3.5″ without giving up any precious interior firing space!
- Lid and Floor constructed of 3″ of brick plus 1″ of block insulation all covered in stainless steel fora full 4″ thickness
- multi-zone control
- heavy duty floor element
- patented lid lifter system (standard for 10 & 12 sided & oval kilns)
- Angled easy-view control panel
Watch this informative video about Cone Art Kilns:
-
11″ X 9″, 0.57 cubic feet
$1125 MSRP
-
17.5″ X 22.5″, 3.3 cubic feet
$2375 MSRP
-
23.5″ X 27″, 7 cubic feet
$3475 MSRP (+ $50 for 3 phase)
-
28″ X 18″, 6.51 cubic feet,
$3475 MSRP (add $50 for 3 phase)
-
28″ X 27″, 10 cubic feet
$3995 MSRP (add $50 for 3 phase)
-
36″ X 26″ X 27″, 12 cubic feet,
$4485 MSRP (add $50 for 3 phase)
-
48″ X 38″ X 35″, 16.5 cubic feet,
$5350 MSRP (add $50 for 3 phase)
| Model | PHASE | VOLT | INSIDE DIMENSION | OUTSIDE DIMENSION | SECTIONS | CUBIC FEET | AMPS | BREAKER REQUIRED | CU WIRE GA(AWG) | KILOWATTS | SHIP WT LBS | MAX CONE |
| BX119D | 1 | 120 | 11 x 19 | 18 x 14 | 1 | 0.57 | 18.00 | 20A | 14 | 1.70 | 130 | 10 |
| BX1822D | 1 | 240 | 17.5 x 22.5 | 24.5 x 27.5 | 1 | 3.30 | 32.00 | 40A | 8 | 6.70 | 240 | 10 |
| 1 | 240 | 17.5 x 22.5 | 24.5 x 27.5 | 1 | 3.30 | 32.00 | 40A | 8 | 6.70 | 240 | 10 | |
| BX2327D | 1 | 240 | 23.5 x 27 | 30.5 x 32 | 3 | 7.00 | 48.00 | 60A | 6 | 11.50 | 335 | 10 |
| 1 | 208 | 23.5 x 27 | 30.5 x 32 | 3 | 7.00 | 55.40 | 60A | 6 | 11.50 | 335 | 10 | |
| BX2336D | 1 | 240 | 36 x 26 x 27 | 43.5 x 33 x 33 | 3 | 12.00 | 69.00 | 80A | 4 | 16.50 | 475 | 10 |
| 1 | 208 | 36 x 26 x 27 | 43.5 x 33 x 33 | 3 | 12.00 | 79.50 | 90A | 4 | 16.50 | 475 | 10 | |
| BX2818D | 1 | 240 | 28 x 18 | 35 x 24 | 2 | 6.51 | 47.10 | 60A | 6 | 11.50 | 290 | 10 |
| 1 | 208 | 28 x 18 | 35 x 24 | 2 | 6.51 | 54.30 | 60A | 6 | 11.50 | 290 | 10 | |
| BX2827D | 1 | 240 | 28 x 27 | 35 x 33 | 3 | 10.00 | 63.00 | 70A | 6 | 15.50 | 400 | 10 |
| 1 | 208 | 28 x 27 | 35 x 33 | 3 | 10.00 | 72.50 | 72.5A | 6 | 15.50 | 400 | 10 | |
| BX4227D | 1 | 240 | 41 x 31 x 27 | 48 x 38 x 35 | 3 | 16.50 | 75.00 | 80A | 4 | 18.00 | 555 | 10 |
| 1 | 208 | 41 x 31 x 27 | 48 x 38 x 35 | 3 | 16.50 | 79.00 | 90A | 4 | 16.50 | 555 | 10 |







