Bracker's Good Earth Clays

Clay Ain't Dirt

Opulence

Posted by claygirl

Opulence 800 EnviroColor

Item Code Description 1 Description 2 5# 25# 100# Full Bag
OG114 Ultra White Opulence C/6 #114 $3.50 $3.00 $2.50 $2.25
OG125 Clear Opulence C/6 #125 $3.25 $2.75 $2.25 $2.00
OG127 Black Opulence C/6 #127 $4.75 $4.25 $3.75 $3.50
OG138 Heavy Cream Opulence C/6 #138 $3.50 $3.00 $2.50 $2.25
OG240 Burgundy Opulence C/6 #240 $4.75 $4.25 $3.75 $3.50
OG262 Red Earth Opulence C/6 #262 $4.50 $4.00 $3.50 $3.25
OG279 Redwood Opulence C/6 #279 $5.00 $4.50 $4.00 $3.75
OG346 Gloss White Opulence C/6 #346 $3.50 $3.00 $2.50 $2.25
OG362 Grape Opulence C/6 #362 $4.50 $4.00 $3.50 $3.25
OG368 Midnight Blue Opulence C/6 #368 $5.75 $5.25 $4.75 $4.50
OG394 Hunter  Green (was 613) Opulence C/6 #394 $4.50 $4.00 $3.50 $3.25
OG421 Real Teal Opulence C/6 #421 $4.25 $3.75 $3.25 $3.00
OG441 Turquoise Opulence C/6 #441 $3.75 $3.25 $2.75 $2.50
OG447 Dark Spruce Opulence C/6 #447 $4.25 $3.75 $3.25 $3.00
OG461 Evening Shade Opulence C/6 #461 $3.75 $3.25 $2.75 $2.50
OG481 Grease Opulence C/6 #481 $4.75 $4.25 $3.75 $3.50
OG502 Denim Blue Opulence C/6 #502 $4.75 $4.25 $3.75 $3.50
OG503 Celadon Opulence C/6 #503 $3.50 $3.00 $2.50 $2.25
OG504 Limerick Opulence C/6 #504 $3.50 $3.00 $2.50 $2.25
OG508 Goldenrod Opulence C/6 #508 $4.00 $3.50 $3.00 $2.75
OG510 Matte Color Base Opulence C/6 #510 $3.25 $2.75 $2.25 $2.00
OG512 Tropical Melon Opulence C/6 #512 $4.75 $4.25 $3.75 $3.50
OG513 Matte White Opulence C/6 #513 $3.50 $3.00 $2.50 $2.25
OG600 Antique Iron Opulence C/6 #600 $3.75 $3.25 $2.75 $2.50
OG601 Autumn  Frost Opulence C/6 #601 $4.00 $3.50 $3.00 $2.75
OG604 Callico Opulence C/6 #604 $4.00 $3.50 $3.00 $2.75
OG605 Blue Monday Opulence C/6 #605 $4.25 $3.75 $3.25 $3.00
OG606 Smokey  Mountain Opulence C/6 #606 $4.25 $3.75 $3.25 $3.00
OG607 Sea Spray Opulence C/6 #607 $3.75 $3.25 $2.75 $2.50
OG608 Pebble Beach Opulence C/6 #608 $4.25 $3.75 $3.25 $3.00
OG611 Eggshell Opulence C/6 #611 $4.00 $3.50 $3.00 $2.75
OG614 Paprika Opulence C/6 #614 $5.25 $4.75 $4.25 $4.00
OG616 Celery Opulence C/6 #616 $4.25 $3.75 $3.25 $3.00
OG617 Galaxy Opulence C/6 #617 $4.50 $4.00 $3.50 $3.25
OG620 Cherry Blossom Opulence C/6 #620 $5.25 $4.75 $4.25 $4.00
OG623 Orange Opulence C/6 #623 $6.25 $5.75 $5.25 $5.00
OG803 Winter Day Opulence C/6 #803 $4.00 $3.50 $3.00 $2.75
OG815 Bamboo Opulence C/6 #815 $4.00 $3.50 $3.00 $2.75
OG836 Wildflower Opulence C/6 #836 $4.00 $3.50 $3.00 $2.75
OG852 Meadow Opulence C/6 #852 $4.00 $3.50 $3.00 $2.75
OG856 Everglade Opulence C/6 #856 $4.00 $3.50 $3.00 $2.75
OG862 Butternut Opulence C/6 #862 $4.00 $3.50 $3.00 $2.75
OG865 Petrified Wood Opulence C/6 #865 $4.00 $3.50 $3.00 $2.75
OG869 Bark Opulence C/6 #869 $4.00 $3.50 $3.00 $2.75
OG890 Chicory Opulence C/6 #890 $4.00 $3.50 $3.00 $2.75

Featured

  • National Council on Education for the Ceramic Arts
  • Cone Box Show
  • Brackers Facebook Page
  • The National K-12 Ceramic Exhibition