HIGH TEMPERATURE CONE 9/10 GLAZES – 1200 to 1275
Scroll down below prices to see images of the colours
| Item Code | Description 1 | Pint Retail Price | Pint Bracker’s Price | Gallon Retail Price | Gallon Bracker’s Price |
| SPG1200 | Transparent | $7.00 | $5.38 | $30.00 | $23.08 |
| SPG1201 | Satin Crackle | $7.00 | $5.38 | $28.00 | $21.54 |
| SPG1203 | Satin Oyster | $8.00 | $6.15 | ||
| SPG1205 | Texture Avocado (HL) | $10.50 | $8.08 | $59.00 | $45.39 |
| SPG1206 | Coral | $9.00 | $6.92 | ||
| SPG1207 | Turquoise | $9.00 | $6.92 | $45.00 | $34.62 |
| SPG1208 | Euro Blue | $8.50 | $6.54 | $42.00 | $32.31 |
| SPG1209 | Black | $10.00 | $7.69 | $53.00 | $40.77 |
| SPG1210 | White | $8.50 | $6.54 | $39.00 | $30.00 |
| SPG1215 | Ruby | $11.00 | $8.46 | ||
| SPG1220 | Texture Agate | $8.50 | $6.54 | ||
| SPG1221 | Texture Oatmeal | $8.50 | $6.54 | $42.00 | $32.31 |
| SPG1222 | Cinnamon Lava (HL) | $12.00 | $9.23 | ||
| SPG1225 | Texture Honey | $8.50 | $6.54 | ||
| SPG1226 | Tea | $10.00 | $7.69 | ||
| SPG1227 | Texture Emerald | $10.00 | $7.69 | $53.00 | $40.77 |
| SPG1228 | Texture Grey | $10.00 | $7.69 | $50.00 | $38.46 |
| SPG1229 | Blue | $14.00 | $10.77 | $86.00 | $66.16 |
| SPG1230 | Matte Grey | $9.00 | $6.92 | ||
| SPG1231 | Texture Coral | $8.50 | $6.54 | ||
| SPG1233 | Matte Sand | $8.00 | $6.15 | $36.00 | $27.69 |
| SPG1234 | Texture Seafoam (HL) | $14.00 | $10.77 | ||
| SPG1235 | Texture Blue | $14.00 | $10.77 | ||
| SPG1237 | Satin Black | $14.50 | $11.15 | $90.00 | $69.23 |
| SPG1240 | Light Pink | $9.50 | $7.31 | $48.00 | $36.92 |
| SPG1241 | Purple | $15.00 | $11.54 | ||
| SPG1242 | Lilac | $10.50 | $8.08 | $58.00 | $44.62 |
| SPG1243 | Teal | $10.00 | $7.69 | ||
| SPG1244 | Sky Blue | $8.50 | $6.54 | $42.00 | $32.31 |
| SPG1245 | Grey | $9.50 | $7.31 | $48.00 | $36.92 |
| SPG1248 | Matte Euro Blue | $8.50 | $6.54 | ||
| SPG1251 | Sandstone | $8.50 | $6.54 | ||
| SPG1252 | Slate | $11.50 | $8.85 | ||
| SPG1253 | Desert Rock | $9.00 | $6.92 | ||
| SPG1254 | Yellow | $8.50 | $6.54 | $41.00 | $31.54 |
| SPG1256 | Old Rock (HL) | $15.50 | $11.92 | ||
| SPG1257 | Broken Rock (HL) | $12.50 | $9.62 | ||
| SPG1258 | Rock Pit (HL) | $12.50 | $9.62 | ||
| SPG1259 | New Rock (HL) | $13.00 | $10.00 | ||
| SPG1260 | Moon Rock (HL) | $13.00 | $10.00 | ||
| SPG1261 | Pebble Rock (HL) | $13.50 | $10.38 | ||
| SPG1262 | Yellow Lava (HL) | $12.50 | $9.62 | ||
| SPG1263 | Blue Lava (HL) | $15.00 | $11.54 | ||
| SPG1264 | Mottle Lava (HL) | $11.50 | $8.85 | ||
| SPG1265 | Green Lava (HL) | $10.00 | $7.69 | ||
| SPG1266 | Brown Lava (HL) | $12.00 | $9.23 | ||
| SPG1267 | Golden Lava (HL) | $12.00 | $9.23 | ||
| SPG1269 | Orchid Lava (HL) | $19.50 | $15.00 | ||
| SPG1270 | Dark Red | $20.00 | $15.39 | ||
| SPG1271 | Bright Red | $21.00 | $16.15 | ||
| SPG1272 | Bright Orange | $11.00 | $8.46 | ||
| SPG1273 | Bright Green | $11.00 | $8.46 | ||
| SPG1274 | Bright Purple | $23.00 | $17.69 | ||
| SPG1275 | Dark Purple | $23.00 | $17.69 | $124.00 | $95.39 |
_
- CLEAR GLAZES
1200 Clear Gloss Glaze (cone 9/10) – Clear gloss glaze appropriate for use at cone 9/10. Lead free, dinnerware safe, and A/P non-toxic.
1201 Clear Satin Crackle Glaze (cone 9/10) – Clear satin glaze which will crackle on most cone 9/10 clay bodies. Lead free and A/P non-toxic. Crackle glazes are not considered dinnerware safe due to the possibility of bacteria growth in the cracks.
- PLAIN COLORED GLAZES
Opaque Gloss Glazes – 1206, 1207, 1208, 1209, 1210, 1215, 1226, 1229, 1240, 1241, 1242, 1243, 1244, 1245, 1254, 1270, 1271, 1272, 1273, 1274, 1275. – Lead free, non-toxic and dinnerware safe range of beautiful opaque gloss glazes.
Opaque Satin Glazes – 1203, 1225, 1231, 1237, 1248, 1251. – Lead free, A/P non-toxic and dinnerware safe glazes that give a smooth satin finish at cone 9/10.
- REACTIVE GLAZES
Reactive Glazes –1220, 1221, 1227, 1230, 1233, 1235, 1252, 1253. – Lead free, A/P non-toxic, dinnerware safe glazes are similar in usage to the cone 4/6 reactive glazes but are for use at cone 9/10.
Reactive Glazes – 1205,1222, 1228, 1234, 1256, 1257, 1258, 1259, 1260, 1261, 1262, 1263, 1264, 1265, 1266, 1267, 1269. – Are all lead free and dinnerware safe but they exceed the vanadium threshold limit in the liquid unfired state and therefore are not non-toxic. However they are all food safe if fired to the proper firing temperature. They are also similar in usage to the cone 4/6 reactive glazes but are for use at cone 9/10.



























































