Spray Guns
| Item Code | Description 1 | Description 2 | Retail Price | Bracker’s Price |
| SGCRGUN | Critter Spray Gun | $48.00 | $44.97 | |
| SGCRGASKET | Spray Gun Jar Gasket | For Critter Gun | $1.00 | $1.00 |
| SGCRLOCKNUT | Spray Gun Locknut | For Critter Gun | $1.60 | $1.60 |
| SGCRNOZAIR | Spray Gun Air Nozzle | For Critter Gun | $3.90 | $3.90 |
| SGCRNOZLIQ | Spray Gun Liquid Nozzle | For Critter Gun | $4.80 | $4.80 |
| SGCRSPRING | Spray Gun Spring | For Critter Gun | $2.34 | $2.34 |
| SGCRTUBE | Spray Gun Liquid Tube | For Critter Gun | $4.80 | $4.80 |
| SGEZGUN | EZE Spray Gun | With Quick Coupler | $30.00 | $25.50 |
| SGEZCUP | Plastic Cup | EZE Spray Gun | $2.00 | $1.70 |
| SGEZLIDPLA | Plastic Lid | EZE Spray Gun | $1.00 | $0.85 |
Masks
| Item Code | Description 1 | Description 2 | Retail Price | Bracker’s Price |
| MASK3MB | 3M Dust Mask, Box of 20 | Standard Design | $17.50 | $16.55 |
| MASK3MS | 3M Dust Mask, Single | Standard Design | $1.05 | $0.90 |
| MASK3MVB | 3M Dust Mask, Box of 10 | With Exhaust Valve | $26.50 | $23.50 |
| MASK3MVS | 3M Dust Mask, Single | With Exhaust Valve | $2.50 | $2.00 |
Brushes
| Item Code | Brush Shape | Brush Hair | Retail Price | Bracker’s Price |
| RB115-1/2 | 1/2″ Angular | Sable | $4.15 | $3.11 |
| RB115-1/4 | 1/4″ Angular | Sable | $2.75 | $2.06 |
| RB115-1/8 | 1/8″ Angular | Sable | $2.15 | $1.61 |
| RB115-3/8 | 3/8″ Angular | Sable | $3.40 | $2.55 |
| RB125-S-10 | #10 Chisel | Sable | $3.60 | $2.69 |
| RB125-S-12 | #12 Chisel | Sable | $4.00 | $2.98 |
| RB125-S-2 | #2 Chisel | Sable | $1.90 | $1.42 |
| RB125-S-4 | #4 Chisel | Sable | $2.15 | $1.60 |
| RB125-S-6 | #6 Chisel | Sable | $2.55 | $1.89 |
| RB125-S-8 | #8 Chisel | Sable | $3.05 | $2.27 |
| RB150-0 | #0 Shader | Golden Taklon | $2.65 | $1.99 |
| RB150-10 | #10 Shader | Golden Taklon | $5.00 | $3.75 |
| RB150-2 | #2 Shader | Golden Taklon | $2.90 | $2.18 |
| RB150-4 | #4 Shader | Golden Taklon | $3.10 | $2.33 |
| RB150-6 | #6 Shader | Golden Taklon | $4.05 | $3.04 |
| RB150-8 | #8 Shader | Golden Taklon | $4.55 | $3.41 |
| RB170-10 | #10 Filbert | Golden Taklon | $6.35 | $4.76 |
| RB170-2 | #2 Filbert | Golden Taklon | $2.90 | $2.16 |
| RB170-4 | #4 Filbert | Golden Taklon | $3.50 | $2.60 |
| RB170-6 | #6 Filbert | Golden Taklon | $4.05 | $3.02 |
| RB170-8 | #8 Filbert | Golden Taklon | $4.65 | $3.47 |
| RB2165S12 | 1/2″ Wisp Angular | Aqualon | $8.50 | $6.61 |
| RB2165S14 | 1/4″ Wisp Angular | Aqualon | $6.50 | $4.55 |
| RB2165S18 | 1/8″ Wisp Angulsr | Aqualon | $5.50 | $4.13 |
| RB2165S34 | 3/4″ Wisp Angular | Aqualon | $9.50 | $7.39 |
| RB2165S38 | 3/8″ Wisp Angular | Aqualon | $7.50 | $5.83 |
| RB250-8 | #8 Pointed Round | Golden Taklon | $6.25 | $4.38 |
| RB2735S12 | 1/2″ Wisp Flat | Aqualon | $8.50 | $6.61 |
| RB2735S14 | 1/4″ Wisp Flat | Aqualon | $6.50 | $4.55 |
| RB2735S18 | 1/8″ Wisp Flat | Aqualon | $5.50 | $4.13 |
| RB2735S34 | 3/4″ Wisp Flat | Aqualon | $9.50 | $7.39 |
| RB2735S38 | 3/8″ Wisp Flat | Aqualon | $7.50 | $5.83 |
| RB2855S12 | 1/2″ Wisp Fan | Aqualon | $8.50 | $6.61 |
| RB2855S14 | 1/4″ Wisp Fan | Aqualon | $6.50 | $4.55 |
| RB2855S18 | 1/8″ Wisp Fan | Aqualon | $5.50 | $4.13 |
| RB2855S34 | 3/4″ Wisp Fan | Aqualon | $9.50 | $7.39 |
| RB2855S38 | 3/8″ Wisp Fan | Aqualon | $7.50 | $5.83 |
| RB2935S12 | 1/2″ Wisp Filbert | Aqualon | $8.50 | $6.61 |
| RB2935S14 | 1/4″ Wisp Filbert | Aqualon | $6.50 | $4.55 |
| RB2935S18 | 1/8″ Wisp Filbert | Aqualon | $5.50 | $4.13 |
| RB2935S34 | 3/4″ Wisp Filbert | Aqualon | $9.50 | $7.39 |
| RB2935S38 | 3/8″ Wisp Filbert | Aqualon | $7.50 | $5.83 |
| RB555L | Round Large | Zhostovo Russian | $8.75 | $5.86 |
| RB555M | Round Medium | Zhostovo Russian | $8.75 | $5.86 |
| RB555S | Round Small | Zhostovo Russian | $8.75 | $5.86 |
| RB5590S02 | Flat #2 Brush | Royal Sable | $5.45 | $3.33 |
| RB5590S04 | Flat #4 Brush | Royal Sable | $6.55 | $4.38 |
| RB5590S08 | Flat #8 Brush | Royal Sable | $7.65 | $5.12 |
| RB5590S10 | Flat #10 Brush | Royal Sable | $8.75 | $5.86 |
| RB5590S12 | Flat #12 Brush | Royal Sable | $10.20 | $6.84 |
| RB5590S16 | Flat #16 Brush | Royal Sable | $12.40 | $7.89 |
| RB575-1 | #1 Liner | Sable | $2.50 | $1.87 |
| RB575-2 | #2 Liner | Sable | $2.75 | $2.04 |
| RB575-2/0 | #2/0 Liner | Sable | $2.30 | $1.71 |
| RB575-5/0 | #5/0 Liner | Sable | $2.10 | $1.58 |
| RB575-6 | #6 Liner | Sable | $3.60 | $2.70 |
| RB585-4 | #4 Script Liner | Golden Taklon | $3.90 | $2.93 |
| RB585-6 | #6 Script Liner | Golden Taklon | $4.60 | $3.45 |
| RB625-2 | #2 Round | Sable | $1.75 | $1.31 |
| RB625-6 | #6 Round | Sable | $2.40 | $1.78 |
| RB650-1/4″ | 1/4″ Deerfoot Stippler | Golden Taklon | $5.50 | $4.13 |
| RB650-1/8 | 1/8″ Deerfoot Stippler | Golden Taklon | $4.85 | $3.60 |
| RB711-1/2 | 1/2″ One Stroke | Golden Taklon | $6.95 | $5.17 |
| RB730-1/4″ | 1/4″ Comb | Golden Taklon | $6.90 | $5.18 |
| RB730-3/8″ | 3/8″ Comb | Golden Taklon | $7.85 | $5.89 |
| RB775-1 | 1″ Medium Glaze | Ox Hair | $3.05 | $2.29 |
| RB775-1/2 | 1/2″ Medium Glaze | Ox Hair | $2.05 | $1.54 |
| RB775-3/4 | 3/4″ Medium Glaze | Ox Hair | $2.50 | $1.88 |
| RB788-1 | 1″ Hake Brush | Natural Hair | $1.65 | $1.21 |
| RB788-1.5 | 1 1/2″ Hake Brush | Natural Hair | $2.20 | $1.65 |
| RB788-2 | 2″ Hake Brush | Natural Hair | $2.80 | $2.19 |
| RB788-2.5 | 2 1/2″ Hake Brush | Natural Hair | $3.40 | $2.55 |
| RB788-3 | 3″ Hake Brush | Natural Hair | $4.00 | $3.00 |
| RB797S33 | White Hair Sweep, Stiff | Royal Brush Mr. Big | $14.99 | $11.24 |
| RB797S44 | White Hair Sweep, Stiff | Royal Brush Mr. Big | $19.99 | $14.99 |
| RB797S55 | White Hair Sweep, Stiff | Royal Brush, Mr. Big | $22.99 | $17.24 |
| RB797S66 | White Hair Sweep, Stiff | Royal Brush, Mr. Big | $24.99 | $18.75 |
| RB799S33 | Brown Hair Sweep, Soft | Royal Brush Mr. Big | $14.99 | $11.24 |
| RB799S44 | Brown Hair Sweep, Soft | Royal Brush Mr. Big | $19.99 | $14.99 |
| RB799S55 | Brown Hair Sweep, Soft | Royal Brush, Mr. Big | $22.99 | $17.24 |
| RB799S66 | Brown Hair Sweep, Soft | Royal Brush, Mr. Big | $24.99 | $18.75 |
| RB9314-S | Small China Mop | Natural Hair | $3.30 | $1.99 |
| RB950-1/2 | 1/2″ Oval Wash | Golden Taklon | $6.95 | $5.18 |
| RB999-L | Large Mini-mop | Natural Hair | $2.20 | $1.64 |
| RB999-S | Small Mini-mop | Natural Hair | $1.65 | $1.22 |
| RBCHAMOIS | Chamois | 5″ X 7″ | $3.00 | $3.00 |
| RBL6065S1/2 | Nocturna Dagger 1/2″ | $11.75 | $8.24 | |
| RBL6065S1/4 | Nocturna Dagger 1/4″ | $7.65 | $5.12 | |
| RBL6065S3/8 | Nocturna Dagger 3/8″ | $8.75 | $6.00 | |
| RBLB1 | Brown Hair Bamboo 1 | Royal Brush | $2.15 | $1.61 |
| RBLB2 | Brown Hair Bamboo 2 | Royal Brush | $2.50 | $1.88 |
| RBLB3 | Brown Hair Bamboo 3 | Royal Brush | $2.80 | $2.10 |
| RBLB4 | Brown Hair Bamboo 4 | Royal Brush | $3.15 | $2.36 |
| RBLB5 | Brown Hair Bamboo 5 | Royal Brush | $3.70 | $2.78 |
| RBLB6 | Brown Hair Bamboo 6 | Royal Brush | $3.80 | $2.85 |
| RBSETCL7 | Clear Choice 7pc Set | $11.95 | $8.96 | |
| RBSETCLDETAIL | Clear Choice Detail Set | $11.95 | $8.96 | |
| RBSETCLFIL/ANG | Clear Choice Fil/Ang Set | $11.95 | $8.96 | |
| RBSETCLGLAZE | Clear Choice Glaze Set | $11.95 | $8.96 | |
| RBSETCLSHADER | Clear Choice Shader Set | $11.95 | $8.96 | |
| RBSETCLSP7 | Clear Choice Spec7 Set | $11.95 | $8.96 | |
| RBSETHAKE | Hake set, 3 brushes | Royal | $7.99 | $5.99 |
| RBSETJ | Royal Beginner Brush Set | Set J – 10 Brushes | $8.99 | $6.74 |
| RBSETSG301 | 5pc Starter Set | Soft Grip #301 | $14.95 | $10.46 |
| RBSETSG302 | 5pc Beginner Set | Soft Grip #302 | $14.95 | $10.46 |
| RBSETSG303 | 5pc Rounds Set | Soft Grip #303 | $14.95 | $10.46 |
| RBSETSG304 | 5pc Flats Set | Soft Grip #304 | $14.95 | $10.46 |
| RBSETSG306 | 5pc Texture Set | Soft Grip #306 | $14.95 | $10.46 |
| RBSETSGCADDY | 12 piece Soft Grip set | with Caddy & Apron | $29.95 | $20.96 |
| RBSG1160-1/4″ | 1/4″ Sable Angular | Royal | $2.99 | $2.24 |
| RBSG1160-1/8″ | 1/8″ Sable Angular | Royal | $2.99 | $2.24 |
| RBSG1160-3/8″ | 3/8″ Sable Angular | Royal | $2.99 | $2.24 |
| RBSG1170-2 | #2 Sable Filbert | Royal | $2.99 | $2.24 |
| RBSG1170-4 | #4 Sable Filbert | Royal | $2.99 | $2.24 |
| RBSG1170-6 | #6 Sable Filbert | Royal | $2.99 | $2.24 |
| RBSG1250S0 | #0 Sable Round | Royal Soft Grip | $2.99 | $2.24 |
| RBSG1250S1 | #1 Sable Round | Royal Soft Grip | $2.99 | $2.24 |
| RBSG1250S3 | #3 Sable Round | Royal Soft Grip | $2.99 | $2.24 |
| RBSG1250S5 | #5 Sable Round | Royal Soft Grip | $2.99 | $2.24 |
| RBSG1325-10 | #10 Bristle Round | Royal | $2.99 | $2.24 |
| RBSG1325-3 | #3 Bristle Round | Royal | $2.99 | $2.24 |
| RBSG1325-5 | #5 Bristle Round | Royal | $2.99 | $2.24 |
| RBSG1325-8 | #8 Bristle Round | Royal | $2.99 | $2.24 |
| RBSG1400-1 | Royal Mop | 1″ | $2.99 | $2.24 |
| RBSG1400-1/2 | Royal Mop | 1/2″ | $2.99 | $2.24 |
| RBSG1400-3/4 | Royal Mop | 3/4″ | $2.99 | $2.24 |
| RBSG1425-10 | #10 Bristle Bright | Royal | $2.99 | $2.24 |
| RBSG1425-3 | #3 Bristle Bright | Royal | $2.99 | $2.24 |
| RBSG1425-5 | #5 Bristle Bright | Royal | $2.99 | $2.24 |
| RBSG1425-8 | #8 Bristle Bright | Royal | $2.99 | $2.24 |
| RBSG190S1/4 | 1/4″ Dagger Striper | Golden Taklon | $2.99 | $2.24 |
| RBSG190S3/8 | 3/8″ Dagger Striper | Golden Taklon | $2.99 | $2.24 |
| RBSG250S0 | #0 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG250S10 | #10 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG250S2 | #2 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG250S4 | #4 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG250S5 | #5 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG250S6 | #6 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG250S8 | #8 Pointed Round | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG3000S10 | #10 Pointed Round | Soft Grip Combo | $2.99 | $2.24 |
| RBSG3000S2 | #2 Pointed Round | Soft Grip Combo | $2.99 | $2.24 |
| RBSG3000S4 | #4 Pointed Round | Soft Grip Combo | $2.99 | $2.24 |
| RBSG3000S6 | #6 Pointed Round | Soft Grip Combo | $2.99 | $2.24 |
| RBSG585S0 | #0 Taklon ScriptLiner | Royal Soft Grip | $2.99 | $2.24 |
| RBSG585S10/0 | #10/0 Taklon ScriptLiner | Royal Soft Grip | $2.99 | $2.24 |
| RBSG585S2 | #2 Taklon ScriptLiner | Royal Soft Grip | $2.99 | $2.24 |
| RBSG585S20/0 | #20/0 Taklon ScriptLiner | Royal Soft Grip | $2.99 | $2.24 |
| RBSG585S5/0 | #5/0 Taklon ScriptLiner | Royal Soft Grip | $2.99 | $2.24 |
| RBSG725S1 | Royal Wash | 1″ | $2.99 | $2.24 |
| RBSG725S1/2 | Royal Wash | 1/2″ | $2.99 | $2.24 |
| RBSG725S3/4 | Royal Wash | 3/4″ | $2.99 | $2.24 |
| RBSG825S2 | #2 Bristle Fan | Royal | $2.99 | $2.24 |
| RBSG825S4 | #4 Bristle Fan | Royal | $2.99 | $2.24 |
| RBSG825S6 | #6 Bristle Fan | Royal | $2.99 | $2.24 |
| RBSG850S2 | #2 Fan | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG850S20/0 | #20/0 Fan | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG850S4 | #4 Fan | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG850S6 | #6 Fan | Soft Grip Golden Taklon | $2.99 | $2.24 |
| RBSG999 | Mini Mop | Royal | $2.99 | $2.24 |
Please check back for information about Glazing Equipment such as Spray Booths, Ball Mills, etc.



